Find A Fund
Private health insurance is provided through organisations registered under the Private Health Insurance Act 2007. The financial performance of registered health funds is monitored by the Private Health Insurance Administration Council (PHIAC), an independent Australian Government body, to ensure solvency and capital adequacy requirements are met.
All members of Private Healthcare Australia are registered as health benefits organisations with the Commonwealth Government and therefore comply with Government standards and regulations on benefits and solvency. If you wish to join a health fund, or wish detailed information about what our members offer, try the links in the table below.
The Australian Government regulates private health funds but rules regarding membership vary between funds and in some cases will vary between States. For example, all health funds have certain waiting periods and other conditions that apply before benefits are payable.
PRIVATE HEALTHCARE AUSTRALIA MEMBER FUNDS | Phone Number | Website | |
| Australian Health Management | 134 246 | www.ahm.com.au | |
| Australian Unity Health Ltd | 13 29 39 | www.australianunity.com.au | |
| BUPA Australia Health Pty Ltd www.bupa.com.au | HBA | 13 12 43 | www.hba.com.au |
| Mutual Community | 13 12 43 | www.mutualcommunity.com.au | |
| CBHS Health Fund Ltd | 1300 654 123 | www.cbhs.com.au | |
| CDH Benefits Fund | (02) 4990 1385 | www.cdhbf.com.au | |
| GMHBA Ltd | 1300 446 422 | www.gmhba.com.au | |
| GU Health | 1800 249 966 | www.guhealth.com.au | |
| HBF | 13 34 23 | www.hbf.com.au | |
| HCF | 13 13 34 | www.hcf.com.au | |
| Healthguard Health Benefits Fund Ltd | Central West Health | 133 206 | www.centralwesthealth.com.au |
| GMF Health | 1300 653 099 | www.gmfhealth.com.au | |
| Health Partners Limited | 1300 113 113 | www.healthpartners.com.au | |
| HIF | 1300 134 060 | www.hif.com.au | |
| Latrobe Health Services Limited | 1300 362 155 | www.latrobehealth.com.au | |
| MBF | 13 26 23 | www.mbf.com.au | |
| Medibank Private | 132 331 | www.medibank.com.au | |
| Mildura District Hospital Fund Ltd | (03) 5023 0269 | mdhf@mdhf.com.au | |
| NIB Health Funds | 13 14 63 | www.nib.com.au | |
| St.LukesHealth | 1300 651 988 | www.stlukes.com.au | |
| Teachers’ Union Health | 1300 360 701 | www.tuh.com.au | |
| Transport Health | 1300 806 808 | www.transporthealth.com.au | |
(*Click here to get our member funds’ contact details when telephoning from overseas, i.e. outside Australia)







30 October 2011
i am looking for a health insurance for a couple of age pensioners with hospital cover thank uc.c